The live animals like bovine & poultry animals, birds & Insects, reptiles, mules, mammals, horses, asses, etc. Here, you will learn about poultry farm HSN code and GST rate, broiler chicks HSN code, chicken HSN code, broiler chicken HSN code and GST rate.
HSN Code | Description | GST Rate | IGST | CGST | SGST | CESS |
---|---|---|---|---|---|---|
01012100, 010129 | Live Horses | 12 | 12 | 6 | 6 | 0 |
101 | Live Asses, Mules and Hinnies | 0 | 0 | 0 | 0 | 0 |
102 | Live Bovine Animals | 0 | 0 | 0 | 0 | 0 |
103 | Live Swine | 0 | 0 | 0 | 0 | 0 |
104 | Live Sheep and Goats | 0 | 0 | 0 | 0 | 0 |
105 | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls. | 0 | 0 | 0 | 0 | 0 |
106 | Other live animal such as Mammals, Birds, Insects | 0 | 0 | 0 | 0 | 0 |
In the above table, we tried to give you complete detail about HSN and GST rate. But, if you could not find the HSN code and GST rates, you can als use our online HSN number search tool. This tool will help you to find exact HSN number.
I am a content and marketing manager at Masters India. I am also a tax and finance content writer. I also write academic books on accounts and tax. I have an experience of 7+ years in Income Tax Read more...