Trademark is a symbol, word(s) or mark, legally registered or established by an entity to differentiate their product or service from others. Once the TM gets registered, the registration gives the right to an owner to protect their trademark. The goods and services manufacturer or provider is categorized into different classes and each class requires a different registration.
The Trademark class list can be further classified into two parts:
In this article you'll came to know about Trademark class search, TM class list, trademark class list, trademark class search India, trademark class list 2022, trademark class finder, trademark class list India, tm class list, trademark classes India, trade mark class finder and much more.
Class | Description |
---|---|
Class 1 | Chemicals: used in industry, forestry, photography, Tanning and adhesive substances, unprocessed artificial resins, etc. |
Class 2 | Coals, paintings & pigmentation, lacquers, printing, mordents, and art etc. |
Class 3 | Cosmetics, cleaning products, bleach and abrasives, essential oils, laundry products etc. |
Class 4 | Industrial oil, fuels, greases, illuminates, wetting and binding compositions, wicks, fuels etc |
Class 5 | Veterinary products, pharmaceuticals, dental wax, dietetic, disinfectants, herbicides, fungicides etc. |
Class 6 | Metal castings, locks and safes, hardware, common metal and their alloys, building material (metal), other metals (not included in any other class) etc. |
Class 7 | Machine and machine parts (except for land vehicles) etc. |
Class 8 | Cutlery and razors, implements and hand tools etc |
Class 9 | Calculating machines, Cash registers and data processing equipment, magnetic data carriers, teaching apparatus etc |
Class 10 | Surgical, artificial limbs, medical and dental apparatus, teeth, eyes etc. |
Class 11 | Apparatus for heating, steam generating, lighting, cooking, dying, refrigerating etc. |
Class 12 | Apparatus for locomotion via land, water, and air. |
Class 13 | Ammunition, explosives, firearms, fireworks etc. |
Class 14 | Precious metal and their alloys, precious metals product such as jewelry etc. |
Class 15 | Musical instruments like guitar, violin etc. |
Class 16 | Paper, cardboard, and goods made from these materials, print matter, bookbinding, playing cards, paint brushes, printing blocks etc. |
Class 17 | Rubber, gum, mica, asbestos, & goods made from these materials and not included in other classes. |
Class 18 | Leather and leather imitations, and items which are made from these items and not included in other classes, animal skins, and hides etc. |
Class 19 | Non–metallic rigid pipes for buildings, pitch, asphalt and bitumen etc. |
Class 20 | Picture frames, Furniture of wood, mirrors, cork, reed, cane and other articles not included in any other category. |
Class 21 | Household and kitchen utensils, articles for cleaning purposes, brush making material etc |
Class 22 | Ropes, nets, strings, sacks, sails, and bags and fibrous textile materials etc. |
Class 23 | Threads & yams for textile uses. |
Class 24 | Textile and textile goods that is not included in other class. Including bed sheets and table covers. |
Class 25 | Footwear, clothing, and headgear. |
Class 26 and 27 | Rugs, non-textile carpet, linoleum, wall hangings, and other materials which are used for covering floors. |
Class 28 | Playthings & games, Christmas decorations and other sporting items which are not covered under any other class. |
Class 29 | Jams, poultry items, eggs etc oils and edible oils. |
Class 30 | Coffee, sugar, tea, cocoa, tapioca, rice, spices etc. |
Class 31 | Agriculture, horticulture, and forestry grains which are not included in any other class. Fresh fruits and vegetable, malt, seeds etc. |
Class 32 | Aerated drinks, beer, non-alcoholic drinks consisting juices, and fruits drinks and other things which are used for preparing beverages. |
Class 33 | All alcoholic beverages (not including beer) |
Class 34 | Matches, tobacco, smoker’s articles |
Class | Description |
---|---|
Class 35 | Advertising and business services which help the management in managing the affairs, administration or office function. Any advertising activity in which any announcement is made to the common public or concerns any type of goods and services are included. |
Class 36 | Insurance and Financial activities, real estate and monetary affairs |
Class 37 | Construction and Repair - work carried out by contractors, sub contractors or installation services or any restoration work is included in this class. |
Class 38 | Telecommunication services are included in this class. |
Class 39 | Transportation and storage service where the transportation are made by land, air or water. |
Class 40 | Material treatment services |
Class 41 | Education and entertainment services including sporting and cultural activities. |
Class 42 | Any scientific and technological services or research including development of any computer hardware/software or any legal services. Not including any services under business research covered under class 35, 36, 37 and 44. |
Class 43 | Temporary Accommodations including the preparation of food or drinks for consumption services, or providing a bed for stay is covered under this class. Not including any service covered under the classes 36, 39, 40, 41 and 44 specifically. |
Class 44 | Medical services, first aid, veterinary services, beauty parlor and hygienic services to human beings or animals. Including horticulture or agriculture services but does not include the services which are covered under classes 37, 39, 40, 41, 42, 43. |
Class 45 | Legal and security services for the property and individual's property; social and personal services rendered by others to meet the needs of individuals. |
I am a proud father and husband. Loves God & family! Digital Marketing Consultant, SEO & Content Marketing Specialist Serving Top Brands/ Businesses for Branding. I help people find stuff on the Read more...
bubbler pipe