This calendar will help GST registered assessees to be equipped with the required forms/returns well in advance before the due dates. Taxpayers must submit GST returns within the notified time to ensure they do not have to pay late fees, interest or penalty.
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Jan, 2020 | Dec, 2019 | TDS Filing | Deductors that are non governmental |
11th Jan, 2020 | Dec, 2019 | GSTR 1 | GST Taxpayers |
14th Jan, 2020 | Nov, 2019 | Issue of TDS certificate | All deductors |
15th Jan, 2020 | Oct-Dec, 2019 | Quarterly statement of TCS deposited | TCS collectors |
20th Jan, 2020 | Dec, 2019 | GSTR 3B | GST Taxpayers |
30th Jan, 2020 | Oct-Dec, 2019 | Issue of TCS Certificates | TCS collectors |
30th Jan, 2020 | Dec, 2019 | Challan-cum-statement | Deductors |
31st Jan, 2020 | Oct-Decem, 2019 | TDS deposited Quarterly statement | Deductors |
31st Jan, 2020 | Oct-Dec 2019 | File GSTR 1 | GST Taxpayers |
31st Jan, 2020 | Financial Year 2017-18 | GSTR-9, GSTR-9A, GSTR-9B, GSTR- 9C | GST Taxpayers as may be prescribed |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Feb, 2020 | Jan, 2020 | Deposit of Tax Deducted | Deductors that are non-government |
11th Feb, 2020 | Jan, 2020 | GSTR 1 | GST Taxpayers |
14th Feb, 2020 | Dec, 2019 | Issue of TDS certificate | Deductors |
15th Feb, 2020 | Oct-Dec, 2019 | Quarterly TDS Certificates | Deductors |
20th Feb, 2020 | Jan, 2020 | GSTR 3B | GST Taxpayers |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
2nd Mar, 2020 | Feb, 2020 | TDS Challan-cum-statement | Deductors |
7th Mar, 2020 | Feb, 2020 | Deposit of Tax Deducted | Deductors that are Non-government |
11th Mar, 2020 | Feb, 2020 | GSTR 1 | GST Taxpayers |
15th Mar, 2020 | January, 2020 | Issue TDS Certificates | Deductors |
20th Mar, 2020 | February, 2020 | File GSTR 3B | GST Taxpayers |
30th Mar, 2020 | February, 2020 | TDS challan-cum-statement filing | Deductors |
31st Mar,2020 | Financial Year 2018-19 | File GSTR-9 Annual Return | GST Taxpayers |
31st Mar,2020 | – | Last date to link PAN with Aadhar | Every Indian citizen |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Apr, 2020 | Mar, 2020 | Tax Deducted Deposit | Deductors that are Non-government |
10th Apr, 2020 | Mar, 2020 | GSTR 1 | GST Taxpayers |
14th Apr, 2020 | Feb, 2020 | Issue TDS Certificates | Deductors |
20th Apr, 2020 | Mar, 2020 | GSTR 3B | GST Taxpayers |
30th Apr, 2020 | Mar, 2020 | TDS Challan-cum-statement | Deductors |
30th Apr, 2020 | Jan-Mar, 2020 | GSTR 1 | GST Taxpayers |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th May, 2020 | Apr, 2020 | Deposit of Tax Deducted | Deductors that are Non-government |
10th May, 2020 | Apr, 2020 | GSTR 1 | GST Taxpayers |
15th May, 2020 | Mar, 2020 | Issue TDS Certificates | Deductors |
15th May, 2020 | Jan-Mar, 2020 | TCS deposit Quarterly statement | TCS collector |
20th May, 2020 | Apr, 2020 | GSTR 3B | GST Taxpayers |
30th May, 2020 | Apr, 2020 | TDS Challan-cum-statement | Deductors |
31st May, 2020 | Jan-Mar, 2020 | Quarterly statement of TDS deposited | Deductors |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Jun, 2020 | May, 2020 | Deposit of Tax Deducted | Deductors that are Non-Government |
10th Jun, 2020 | May, 2020 | GSTR 1 | GST Taxpayers |
14th Jun, 2020 | Apr, 2020 | Issue of TDS certificate | Deductors |
15th Jun, 2020 | Jan-Mar, 2020 | Quarterly TDS certificates | Deductors |
20th Jun, 2020 | May, 2020 | GSTR 3B | GST Taxpayers |
30th Jun, 2020 | May, 2020 | TDS Challan-cum-statement | All deductors |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th July, 2020 | Jun, 2020 | Deposit of Tax Deducted | Deductors that are Non-government |
10th July, 2020 | Jun, 2020 | GSTR 1 | GST Taxpayers |
15th July, 2020 | May, 2020 | Issue of TDS certificate | Deductors |
15th July, 2020 | Apr-Jun, 2020 | Quarterly statement of TCS Deposited | TCS collectors |
20th July, 2020 | Jun, 2020 | GSTR 3B | GST Taxpayers |
30th July, 2020 | Jun, 2020 | TDS Challan-cum-statement | Deductors |
31st July, 2020 | Apr-Jun, 2020 | Quarterly statement of TDS deposited | All deductors |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Aug, 2020 | July, 2020 | Deposit of Tax Deducted | Deductors that are Non-government |
10th Aug, 2020 | July, 2020 | GSTR 1 | GST Taxpayers |
14th Aug, 2020 | June, 2020 | Issue of TDS certificate | All deductors |
15th Aug, 2020 | Apr-Jun, 2020 | Quarterly TDS certificate | All deductors |
20th Aug, 2020 | July, 2020 | GSTR 3B | GST Taxpayers |
30th Aug, 2020 | July, 2020 | TDS Challan-cum-statement | All deductors |
Compliance Due Date | Taxable Period | Compliance Detail | Applicability |
---|---|---|---|
7th Sept, 2020 | Aug, 2020 | Deposit of Tax Deducted | Deductors that are non government |
10th Sept, 2020 | Aug, 2020 | GSTR 1 | GST Taxpayers |
14th Sept, 2020 | July, 2020 | Issue of TDS certificate | Deductors |
20th Sept, 2020 | Aug, 2020 | GSTR 3B | GST Taxpayers |
30th Sept, 2020 | Aug, 2020 | TDS Challan-cum-statement | All deductors |
Date^ | Return/Form/Compliance | Period | Details |
---|---|---|---|
10 October 2020 | GSTR-7 | September 2020 | Summary of Tax Deducted at Source (TDS) and deposited under GST laws |
GSTR-8 | September 2020 | Summary of Tax Collected at Source (TCS) and deposited by e-commerce operators under GST laws | |
11 October 2020 | GSTR-1 | September 2020 | Summary of outward supplies for Taxpayers having annual aggregate turnover above INR 1.5 crores (Monthly filing) |
12 October 2020 | GSTR-2B | September 2020 | Auto-drafted ITC statement available for download |
13 October 2020 | GSTR-6 | September 2020 | Summary of details of ITC received and distributed by Input Service Distributors |
18 October 2020 | CMP-08 | July+ August+September 2020 | Quarterly summary of tax payable by a composition dealer |
20 October 2020 | GSTR-3B | September 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover above INR 5 crores |
GSTR-5 | September 2020 | Summary of outward taxable supplies & tax payable by a non-resident taxable person | |
GSTR-5A | September 2020 | Summary of outward taxable supplies and tax payable by OIDAR | |
22 October 2020 | GSTR-3B | September 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores* |
24 October 2020 | GSTR-3B | September 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores** |
25 October 2020 | ITC-04 | July+ August+September 2020 | Summary of goods sent to or received from a job-worker (Filed by manufacturer) |
31 October 2020 | GSTR-9 | FY 2018-19 | Annual GST returns |
GSTR-9C | FY 2018-19 | Audited Reconciliation Statement furnished by taxpayers with annual turnover above INR 5 crores | |
GSTR-1 | July+ August+September 2020 | Summary of outward supplies for Taxpayers having annual aggregate turnover above INR 1.5 crores (Quarterly filing) | |
GSTR-4 | FY 2019-20 | Annual return to be filed by Composition Dealer |
Date^ | Return/Form/Compliance | Period | Details |
---|---|---|---|
10 November 2020 | GSTR-7 | October 2020 | Summary of Tax Deducted at Source (TDS) and deposited under GST laws |
GSTR-8 | October 2020 | Summary of Tax Collected at Source (TCS) and deposited by e-commerce operators under GST laws | |
11 November 2020 | GSTR-1 | October 2020 | Summary of outward supplies for Taxpayers having annual aggregate turnover above INR 1.5 crores (Monthly filing) |
12 November 2020 | GSTR-2B | October 2020 | Auto-drafted ITC statement available for download |
13 November 2020 | GSTR-6 | October 2020 | Summary of details of ITC received and distributed by Input Service Distributors (ISD) |
20 November 2020 | GSTR-3B | October 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover above INR 5 crores |
GSTR-5 | October 2020 | Summary of outward taxable supplies & tax payable by a non-resident taxable person | |
GSTR-5A | October 2020 | Summary of outward taxable supplies and tax payable by OIDAR | |
22 November 2020 | GSTR-3B | October 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores* |
24 November 2020 | GSTR-3B | October 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores** |
Date^ | Return/Form/Compliance | Period | Details |
---|---|---|---|
10 December 2020 | GSTR-7 | November 2020 | Summary of Tax Deducted at Source (TDS) and deposited under GST laws |
GSTR-8 | November 2020 | Summary of Tax Collected at Source (TCS) and deposited by e-commerce operators under GST laws | |
11 December 2020 | GSTR-1 | November 2020 | Summary of outward supplies for Taxpayers having annual aggregate turnover above INR 1.5 crores (Monthly filing) |
12 December 2020 | GSTR-2B | November 2020 | Auto-drafted ITC statement available for download |
13 December 2020 | GSTR-6 | November 2020 | Summary of details of ITC received and distributed by Input Service Distributors (ISD) |
20 December 2020 | GSTR-3B | November 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover above INR 5 crores |
GSTR-5 | November 2020 | Summary of outward taxable supplies & tax payable by a non-resident taxable person | |
GSTR-5A | November 2020 | Summary of outward taxable supplies and tax payable by OIDAR | |
22 December 2020 | GSTR-3B | November 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores* |
24 December 2020 | GSTR-3B | November 2020 | Summary of outward supplies, ITC claimed, and net tax payable for taxpayers having turnover up to INR 5 crores** |
31 December 2020 | GSTR-9 | FY 2018-19 | Annual GST return |
GSTR-9A | FY 2018-19 | Annual GST return for taxpayers who have opted for the Composition Scheme | |
GSTR-9C | FY 2018-19 | Audited Reconciliation Statement furnished by taxpayers with annual turnover above INR 5 crores |
The due dates are subject to changes as and when notified by the Government. *Applicable to: Chhattisgarh, Madhya Pradesh, Gujarat, Maharashtra, Karnataka, Goa, Kerala, Tamil Nadu, Telangana, Andhra Pradesh, Daman & Diu and Dadra & Nagar Haveli, Puducherry, Andaman and Nicobar Island, Lakshadweep. **Applicable to: Himachal Pradesh, Punjab, Uttarakhand, Haryana, Rajasthan, Uttar Pradesh, Bihar, Sikkim, Arunachal Pradesh, Nagaland, Manipur, Mizoram, Tripura, Meghalaya, Assam, West Bengal, Jharkhand, Odisha, Jammu and Kashmir, Ladakh, Chandigarh, Delhi.
Online Invoice Generator GST | GST Invoice Check Online | E Invoice Software India | Online GST Software | E Way Bill Developer Portal
😄Hello. Welcome to Masters India! I'm here to answer any questions you might have about Masters India Products & APIs.
Looking for
GST Software
E-Way Bill Software
E-Invoice Software
BOE TO Excel Conversion
Invoice OCR Software/APIs
GST API
GST Verification API
E-Way Bill API
E-Invoicing API
KSA E-Invoice APIs
Vehicle tracking
Vendor Verification API
Other Requirement